Custom Search
Play Online Poker
Play Online Poker

LEGENDS LEADERBOARD 2009

SEASON RESTARTS WINTER 2009 

 

Name GPS no Played Points
B.Jones  106 16 9170
S.Williams  108 15 9040
S.Daly  102 17 8790
W.Savage  114 15 8000
L.Rankine  153 13 7080
A.Bailey  152 13 6550
D.Warburton  107 15 6420
N.Rankine  154 13 5690
R. Tonkin 127 12 4340
S.Phillips  151 14 3620
D.Evans  130 8 3470
Ric.Tonkin  134 5 2960
Dazy  103 4 2270
P.Bailey  163 7 2230
T.Sparey  160 8 2010
S.Morgan  111 5 1870
G.Prosser  121 10 1730
B.Minton  131 3 1150
A.Lane  164 3 1100
J.Seale  174 2 1050
I.Austin  155 6 1030
M.Kedward  158 2 1020
G.Morgan  144 4 920
A. Phillips 194 3 870
C.Ruck  117 6 830
T.Samuel  150 1 820
D.Davis  177 1 800
G.Baker  101 3 760
N.Wilkins  156 4 710
J.Fear  120 1 700
N.Pleece 1 700
W.Davage  142 2 580
D.Summers 193 1 400
K.Jackson  149 3 390
N.Preece  171 1 300
C.Hartland  137 2 280
D.Jones 159 1 170
D.Morgan  133 3 160
J.Lacey  125 1 150
T.Williams  143 1 150
C.Lacey  105 1 140
T.Baugh  173 2 120

 

 

Play Online Poker
Play Online Poker
 
  Site Map