Custom Search
Play Online Poker
Play Online Poker
 
GOLDEN LION 2009 OVERALL
GPS.NO  NAME  PLAYED  POINTS
109 C Worton  21 7720
112 D Meadows  23 7710
164 A Lane 19 7600
111 S Morgan  16 7340
110 D Williams  18 7330
125 J Lacey  20 6210
105 T Lacey  21 5600
156 N Wilkins  18 5540
114 W Savage 13 4570
102 S Daly  12 4330
131 B Minton  13 4180
106 B Jones  11 3870
161 L Bridge  15 3860
159 D Jones  14 3670
127 Ry Tonkin  11 3380
160 T Sparey  17 3250
193 D Summers  12 3000
198 W Bennett 6 2840
158 M Kedward  14 2790
117 C Ruck 11 2780
133 D Morgan  15 2770
150 T Samuel  11 2720
103 Dazy  7 2540
174 J Seale  11 2510
171 N Preece  7 2410
108 S Williams  5 2280
148 G Griffiths  6 2170
137 C Hartland  6 2010
145 M Williams  4 1800
153 L Rankine  5 1760
107 D Warburton   6 1730
187 J Hamer  9 1650
149 K Jackson  11 1580
163 P Bailey  11 1250
197 H Edwards 3 1210
116 R Jones 5 1200
115 G Jones 4 1120
201 S Worton 1 1000
191 G Wall 6 900
172 J O'Connell  4 850
189 T Evans  3 830
122 R Bennet 1 800
173 T Baugh  5 750
195 C Ross  2 600
Play Online Poker
Play Online Poker
 
  Site Map